<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREATIU &#187; Blue and Cyan</title>
	<atom:link href="http://www.creatiu.com/a/cool-sites/colors/blue-and-cyan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creatiu.com</link>
	<description>Trends in Visual Arts</description>
	<lastBuildDate>Sat, 10 Dec 2011 08:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A-side</title>
		<link>http://www.creatiu.com/a-side/</link>
		<comments>http://www.creatiu.com/a-side/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:19:34 +0000</pubDate>
		<dc:creator>Daniel Salom</dc:creator>
				<category><![CDATA[Blue and Cyan]]></category>
		<category><![CDATA[Brown and Beige]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Designers/Agencies]]></category>
		<category><![CDATA[Fixed Size]]></category>
		<category><![CDATA[HTML/DHTML]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.creatiu.com/?p=13247</guid>
		<description><![CDATA[Site overview by A-Side: We are A-Side: a full service creative studio set in the UK with a global reach. We offer bespoke design solutions spanning all media; we create and nurture successful brands, we offer art direction, graphic design and illustration all the while freely jumping the divides between image and product, design and [...]]]></description>
		<wfw:commentRss>http://www.creatiu.com/a-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dora &amp; Maja</title>
		<link>http://www.creatiu.com/dora-maja/</link>
		<comments>http://www.creatiu.com/dora-maja/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 11:12:27 +0000</pubDate>
		<dc:creator>Daniel Salom</dc:creator>
				<category><![CDATA[Blue and Cyan]]></category>
		<category><![CDATA[Designers/Agencies]]></category>
		<category><![CDATA[Fixed Size]]></category>
		<category><![CDATA[HTML/DHTML]]></category>
		<category><![CDATA[Horizontal Navigation]]></category>
		<category><![CDATA[Illustrators/Painters]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Red and Orange]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.creatiu.com/?p=13154</guid>
		<description><![CDATA[Site overview by Dora &#038; Maja: Dora was a rebellious teenager growing up in eastern Europe, surrounded by stacks of chicken pate, folk music and bald-headed men with all hair on their back. Not knowing how this would influence her future career, she met Maja over speed-dating table where she answered correctly on question what [...]]]></description>
		<wfw:commentRss>http://www.creatiu.com/dora-maja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julien Vallée</title>
		<link>http://www.creatiu.com/julien-vallee/</link>
		<comments>http://www.creatiu.com/julien-vallee/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:34:34 +0000</pubDate>
		<dc:creator>Daniel Salom</dc:creator>
				<category><![CDATA[Black and Dark]]></category>
		<category><![CDATA[Blue and Cyan]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Fixed Size]]></category>
		<category><![CDATA[HTML/DHTML]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[Pink and Magenta]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.creatiu.com/?p=12924</guid>
		<description><![CDATA[Site overview by Julien Vallée: Julien Vallée is a graphic designer and art director from Montréal, Canada, who creates tangible images for clients from The New York Times Magazine to Swatch and MTV-One. Julien&#8217;s work was granted recognitions such as the ADC Young Guns 6 Award and Creative Review Award 2010. It was featured in [...]]]></description>
		<wfw:commentRss>http://www.creatiu.com/julien-vallee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabs Myla</title>
		<link>http://www.creatiu.com/dabs-myla/</link>
		<comments>http://www.creatiu.com/dabs-myla/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:22:28 +0000</pubDate>
		<dc:creator>Daniel Salom</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blue and Cyan]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Fixed Size]]></category>
		<category><![CDATA[HTML/DHTML]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Illustrators/Painters]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.creatiu.com/?p=12460</guid>
		<description><![CDATA[Site overview by Dabs Myla: A lot of the time when we explain to people what we do and how we work they say&#8230; &#8220;Man..you work together, and you are a couple! I&#8217;d end up killing my girlfriend/boyfriend if we collaborated on everything we did!&#8221; I guess we are pretty lucky&#8230;two peas in a pod! [...]]]></description>
		<wfw:commentRss>http://www.creatiu.com/dabs-myla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emory Allen</title>
		<link>http://www.creatiu.com/emory-allen/</link>
		<comments>http://www.creatiu.com/emory-allen/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:01:32 +0000</pubDate>
		<dc:creator>Daniel Salom</dc:creator>
				<category><![CDATA[Blue and Cyan]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Grey and Neutral]]></category>
		<category><![CDATA[HTML/DHTML]]></category>
		<category><![CDATA[Illustrators/Painters]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.creatiu.com/?p=12191</guid>
		<description><![CDATA[Site overview by Emory Allen: Coming from a military family, I&#8217;ve lived in a few places in my life (see A Brief History above). I believe this bred a curiosity and imagination in me that I carry into my work. I spend my days employed by the motion design studio MAKE.]]></description>
		<wfw:commentRss>http://www.creatiu.com/emory-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nessim Higson</title>
		<link>http://www.creatiu.com/nessim-higson/</link>
		<comments>http://www.creatiu.com/nessim-higson/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:54:43 +0000</pubDate>
		<dc:creator>Daniel Salom</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Blue and Cyan]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Designers/Agencies]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.creatiu.com/?p=11368</guid>
		<description><![CDATA[Site overview by Nessim Higson: iamalwayshungry is the studio of Nessim Higson. And advocate for the convergence of mediums. Detester of the word mundane. Sucker for French films. Influenced by Robert Rauschenberg. Tibor Kalman and John Heartfield. Endorsed by no one. 1/2 Limey and raised in a place known as the &#8220;Big Easy&#8221;. A firm [...]]]></description>
		<wfw:commentRss>http://www.creatiu.com/nessim-higson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Developer Conference</title>
		<link>http://www.creatiu.com/twitter-developer-conference/</link>
		<comments>http://www.creatiu.com/twitter-developer-conference/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:41:16 +0000</pubDate>
		<dc:creator>Daniel Salom</dc:creator>
				<category><![CDATA[Blue and Cyan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Fixed Size]]></category>
		<category><![CDATA[HTML/DHTML]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Organic Forms]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.creatiu.com/?p=11253</guid>
		<description><![CDATA[Site overview by Twitter: The Official Twitter Developer Conference. Chirp is here to celebrate the ecosystem and share with developers where the platform is heading. It will be inspirational yet technical and we want developers in the audience.]]></description>
		<wfw:commentRss>http://www.creatiu.com/twitter-developer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allan Sanders</title>
		<link>http://www.creatiu.com/allan-sanders/</link>
		<comments>http://www.creatiu.com/allan-sanders/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:26:29 +0000</pubDate>
		<dc:creator>Daniel Salom</dc:creator>
				<category><![CDATA[Blue and Cyan]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Fixed Size]]></category>
		<category><![CDATA[HTML/DHTML]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Illustrators/Painters]]></category>
		<category><![CDATA[Red and Orange]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.creatiu.com/?p=11118</guid>
		<description><![CDATA[Site overview by Allan Sanders: Allan Sanders was born in a small grey shipbuilding town in the North West of England. After a brief career in computer programming he came to the conclusion that it would be more interesting to make drawings for a living. Since studying illustration at Manchester Metropolitan University and the Royal [...]]]></description>
		<wfw:commentRss>http://www.creatiu.com/allan-sanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rokkan</title>
		<link>http://www.creatiu.com/rokkan/</link>
		<comments>http://www.creatiu.com/rokkan/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:36:18 +0000</pubDate>
		<dc:creator>Daniel Salom</dc:creator>
				<category><![CDATA[Black and Dark]]></category>
		<category><![CDATA[Blue and Cyan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Designers/Agencies]]></category>
		<category><![CDATA[Fixed Size]]></category>
		<category><![CDATA[HTML/DHTML]]></category>
		<category><![CDATA[Javascript/Ajax]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.creatiu.com/?p=11084</guid>
		<description><![CDATA[Site overview by Rokkan: ROKKAN is a full service digital agency with offices in New York and San Francisco. We work with some of the most distinguished brands in the world launching cross-platform solutions for web, e-commerce, social media and online campaigns. We are a team of planners, producers, information architects, analysts, creatives and technologists [...]]]></description>
		<wfw:commentRss>http://www.creatiu.com/rokkan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Huang</title>
		<link>http://www.creatiu.com/jeff-huang/</link>
		<comments>http://www.creatiu.com/jeff-huang/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:52:51 +0000</pubDate>
		<dc:creator>Daniel Salom</dc:creator>
				<category><![CDATA[Black and Dark]]></category>
		<category><![CDATA[Blue and Cyan]]></category>
		<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Designers/Agencies]]></category>
		<category><![CDATA[Fixed Size]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[HTML/DHTML]]></category>
		<category><![CDATA[Illustrators/Painters]]></category>
		<category><![CDATA[Javascript/Ajax]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.creatiu.com/?p=10893</guid>
		<description><![CDATA[Site overview by Jeff Huang: Jeff Huang is a graphic artist and illustrator residing in New York City, USA. He specializes mainly in digital illustration and photo manipulation, with knowledge in 3D modeling &#038; animation and motion graphics &#038; compositing. As a diverse artist, Jeff demonstrates many styles. He is known to be able to [...]]]></description>
		<wfw:commentRss>http://www.creatiu.com/jeff-huang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

